RESOURCES
The Hub's Resource section is a multimedia resource center featuring editor-vetted and authenticated materials about community science, including case studies, reports, instructional materials, as well as creative submissions such as recorded conversations or interviews, interactive websites, artworks and more. Search the Hub to find materials for practicing community science or learn new insights. Click contribute in the top menu to share your own materials.
Title | Summary | Categories | Link | hf:doc_categories |
---|---|---|---|---|
Anecdata | A free online citizen science platform developed by the Community Lab at the MDI Biological Laboratory in Bar Harbor, Maine. Anecdata is used by hundreds of individuals and organizations to gather and access citizen science observations and provides a platform to easily collect, manage, and share their citizen science data. Document Search Search | Applications, Tools and Software | apps | |
Bridging Indigenous and Western Research Paradigms | Summary of online discussion with links to Community-Based Research Canada. June 25, 2021 | Handbooks, Guidelines and Best Practices | handbooks | |
Cambridge Urban Heat Dashboard | A partnership between NASA DEVELOP, the City of Cambridge Community Development Department, and American Geophysical Union’s Thriving Earth Exchange. | Participatory Models | models | |
Center for Scientific Collaboration and Community Engagement | A range of training options and accessible resources to support scientific community professionals and organizations working with, or funding, scientific communities. | Training Resources | training | |
Community Engagement: Guidelines for Excellence | A handbook for environmental educators working in communities, written by the North American Association of Environmental Educators. | Handbooks, Guidelines and Best Practices | handbooks | |
Earth Science Applications Guidebook | A web-based, multimedia product that synthesizes best practices and lessons learned on the use of Earth science information for decision-making. | Handbooks, Guidelines and Best Practices | handbooks | |
Equitable Exchange: A Framework For Diversity And Inclusion In The Geosciences | This study expands on prior work to outline an ethical framework to guide research co-created with local communities. | |||
Exploring The Roots: The Evolution Of Civic And Community Science | A blog by Shannon Dosemagen. | Histories and Depictions | histories-and-depictions | |
How Does A Community CREATE Resilience? | A multi-disciplinary collaboration led by Nurture Nature Center to engage youth and community to increase knowledge of weather and climate science, the risks from local hazards, and strategies for hazard mitigation, while storytelling and co-creating a vision for community resilience. | CSE Art/Science Interface | art-science | |
ICBO Working Agreements by the NOISE Project | Independent Community-Based Organization Working Agreements based on the Jemez Principles for Democratic Organizing. An expression of the NOISE project’s fundamental commitment to working in a collaborative, fully inclusive, just, open, and respectful way. | Templates | templates | |
Indicators of the Planet Earth | A user-friendly portal that is bundled with 18 Earth observations in which the visualizations are categorized in the form of Earth Indicators, Natural Hazards, Environmental Threats, Ecosystem Health and Monitoring Climate, and is intended for users who want to search, view, explore, analyze, and share the tools and resources from one common platform instead of training themselves from various other websites. | Participatory Models, Templates | models templates | |
Meaningful Collaborations | A workbook for community leaders, educators, and advocates working with science institutions. | Handbooks, Guidelines and Best Practices | handbooks | |
Open AQ | OpenAQ is a nonprofit organization providing universal access to air quality data to empower a global community of changemakers to solve air inequality—the unequal access to clean air. | Applications, Tools and Software | apps | |
Participatory System Dynamics Modeling to Address HIV infection | A system dynamics (SD) model of the HIV Care Continuum designed to simulate HIV “treatment as prevention” to help eliminate the epidemic. | Participatory Models | models | |
Partnerships for Impact | A workbook for informal science educators and outreach specialists working with diverse communities. | Handbooks, Guidelines and Best Practices | handbooks | |
Philadelphia’s Air Quality Report 2019 | A report focusing on the air quality of the City of Philadelphia, as presented by the Philadelphia Department of Public Health, Air Management Services, the local air pollution control agency for the City of Philadelphia. | Case Studies | local-studies | |
Reflections from a relationship building community-university summit | A paper by students and staff from the Earth and Environmental Sciences Department at the University of Minnesota describing their efforts to increase department engagement with the community, specifically those traditionally marginalized in the geosciences. | Case Studies | local-studies | |
RHYTHMS Of The LAND: Indigenous Knowledge, Science, And Thriving Together In A Changing Climate | An inclusive and innovative International Conference bringing together communities, scholars, and policymakers presenting research findings from Indigenous and rural societies in the Pamir Mountains of Afghanistan, Kyrgyzstan, Tajikistan, as well as the Standing Rock Sioux Nation and Oneida Lake Watershed in the United States of America. | Case Studies | local-studies | |
RHYTHMS Of The LAND: Kyrgyzstan | Indigenous Knowledge, Science, And Thriving Together In A Changing Climate: A collaborative research project with the Sary Mogul, Alai Valley community (Kyrgyzstan). | Case Studies | local-studies | |
RHYTHMS Of The LAND: Oneida Lake Watershed USA | Indigenous Knowledge, Science, And Thriving Together In A Changing Climate: A collaborative research project with the Oneida Lake Watershed community (USA). | Case Studies | local-studies | |
RHYTHMS Of The LAND: Standing Rock Sioux Nation (USA) | Indigenous Knowledge, Science, And Thriving Together In A Changing Climate: A collaborative research project with the Standing Rock Sioux Nation (USA). | Case Studies | local-studies | |
RHYTHMS Of The LAND: Tajikistan | Indigenous Knowledge, Science, And Thriving Together In A Changing Climate: A collaborative research project with the Roshorv & Savnob, Bartang Valley community (Tajikistan). | Case Studies | local-studies | |
TEX Community Science Fellow Training | Training for Community Science Fellows. | Training Resources | training | |
The Climate Explorer | Interactive graphs and maps showing past and projected climate conditions for counties and county-equivalents across the United States. Built to support the U.S. Climate Resilience Toolkit, the tool helps people explore projected future climate conditions that may put people, property, and other assets at risk. | Applications, Tools and Software | apps | |
Thriving Earth Program Assessment | An evaluation of the Thriving Earth Exchange program conducted in 2019. | Training Resources | training | |
U.S. Climate Resilience Toolkit | a U.S. government-owned website designed to help people find and use tools, information, and subject matter expertise to build climate resilience. The Toolkit offers information from all across the U.S. federal government in one easy-to-use location. | Interactive Websites | websites | |
USA Federal Crowdsourcing and Citizen Science Toolkit | An online toolkit of five basic process steps for planning, designing, and carrying out a crowdsourcing or citizen science project. It also contains case studies, models, and other resources, including success stories and challenges that others have faced in projects. | Handbooks, Guidelines and Best Practices | handbooks | |
Water Utility Climate Alliance Adaptation in the Water Sector Case Studies | A suite of engineering case studies that showcase how the water sector is applying climate adaptation in practice, by using climate change information in engineering design and project delivery processes. | Case Studies | local-studies | |
What We’ve Learned About Approaches to Community Engaged Research | Robert Wood Johnson Foundation summary of what investigators have learned through their community engaged research for action program. | Handbooks, Guidelines and Best Practices | handbooks |
About Us
The Community Science Exchange is a platform led by a coalition of partner societies, launched for elevating, sharing, and expanding the reach of science performed by, for, and with communities.
Quick Links
Contact
communitysci@agu.org